The 8th Article of the World Health Organisation Framework Convention on Tobacco Control (WHO FCTC) acknowledges the effects of secondhand smoke on health and aims at protecting citizens from its adverse effects. Guidelines have been developed to help Parties implement measures to protect people from those effects.
In this regard, the SFP Smokefree Map aims to highlight which countries are providing sufficient and effective protection from secondhand smoke and which countries could do more to protect their citizens either through improved legislation, or improved compliance:
The information is based on a survey that has been circulated in 43 countries in the course of 2019. The data used refers to the legislation in force as of 1 January 2020, meaning any legislation or implementation improvements after this date are not included. Since the last edition of the Smokefree Map in 2016, 9 new countries and 8 new categories were added.
The overall judgement for each Member State has been solely based on the provisions and compliance in relation to tobacco smoking but, where available, information regarding the legislative position of e-cigarettes has been included to reflect the ongoing debate in the EU. If you notice any inaccuracies or have an update, please email info@smokefreepartnership.eu.
We would like to thank all the contributors to the map and a special thanks to Luk Joossens for his valuable feedback and advice.
WHO FCTC, Article 8 : Protection from exposure to tobacco smoke : “Each Party shall adopt and implement in areas of existing national jurisdiction as determined by national law and actively promote at other jurisdictional levels the adoption and implementation of effective legislative, executive, administrative and/or other measures, providing for protection from exposure to tobacco smoke in indoor workplaces, public transport, indoor public places and, as appropriate, other public places."
Country | e-Cigarettes | Overall | Compliance | HTP* |
Restaurants Bars |
Terraces |
Indoor Workplaces |
Outdoor Workplaces |
Sports venues Stadiums |
Schools Universities |
Hospitals |
Public Transport |
Private Cars |
Parks Beaches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
albania | Partial Ban | Limited | Limited | Partial Ban | Complete Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | No Ban | No Ban |
austria | Complete Ban | Very Good | Good | Complete Ban | Complete Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | No Ban |
belarus | Complete Ban | Weak | Weak | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban |
belgium | Complete Ban | Good | Good | Complete Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | Complete Ban | Partial Ban | No Ban |
bosnia and herz. | No Ban | Weak | Limited | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | No Ban | No Ban |
bulgaria | No Ban | Weak | Weak | No Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Partial Ban | No Ban | No Ban |
croatia | Complete Ban | Weak | Limited | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Complete Ban | Partial Ban | Complete Ban | No Ban | No Ban |
cyprus | Complete Ban | Limited | Weak | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | No Ban |
czech republic | Partial Ban | Good | Good | Partial Ban | Complete Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Complete Ban | Partial Ban | Partial Ban | No Ban | No Ban |
denmark | Partial Ban | Weak | Very Good | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | No Ban | No Ban |
estonia | Complete Ban | Good | Good | Complete Ban | Partial Ban | No Ban | Complete Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | No Ban | Partial Ban |
finland | Complete Ban | Very Good | Very Good | Partial Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | No Ban |
france | Partial Ban | Good | Good | Complete Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | Partial Ban | No Ban |
germany | No Ban | Limited | Limited | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | No Ban | No Ban |
greece | Complete Ban | Very Good | Weak | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | Complete Ban | Complete Ban | Complete Ban | Partial Ban | Partial Ban | No Ban |
hungary | Complete Ban | Very Good | Good | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | No Ban | Complete Ban | Partial Ban | Complete Ban | No Ban | No Ban |
iceland | Partial Ban | Good | Good | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Partial Ban | No Ban | No Ban |
ireland | Complete Ban | Very Good | Very Good | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Complete Ban | Partial Ban | No Ban |
israel | Complete Ban | Good | Weak | Complete Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | Partial Ban | Complete Ban | No Ban | No Ban |
italy | Partial Ban | Good | Very Good | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Complete Ban | Partial Ban | Complete Ban | Complete Ban | No Ban |
kosovo | Partial Ban | Weak | Limited | No Ban | Complete Ban | No Ban | Complete Ban | Complete Ban | Complete Ban | Complete Ban | Complete Ban | Complete Ban | No Ban | No Ban |
latvia | Complete Ban | Limited | Good | Complete Ban | Complete Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban |
lithuania | Complete Ban | Limited | Good | Partial Ban | Complete Ban | No Ban | Partial Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Partial Ban | Complete Ban | No Ban |
luxembourg | Complete Ban | Limited | Good | Complete Ban | Partial Ban | No Ban | No Ban | No Ban | Partial Ban | Complete Ban | Partial Ban | Complete Ban | Partial Ban | No Ban |
malta | Complete Ban | Limited | Limited | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Partial Ban | No Ban |
moldova | Complete Ban | Limited | Limited | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Complete Ban | Partial Ban | No Ban |
montenegro | Complete Ban | Limited | Limited | No Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Complete Ban | No Ban | No Ban |
netherlands | No Ban | Limited | Good | No Ban | Complete Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | No Ban | No Ban |
north macedonia | Complete Ban | Weak | Limited | No Ban | Complete Ban | No Ban | Complete Ban | No Ban | Complete Ban | Complete Ban | Complete Ban | Complete Ban | No Ban | No Ban |
norway | Complete Ban | Good | Good | Complete Ban | Complete Ban | No Ban | Complete Ban | No Ban | No Ban | Complete Ban | Complete Ban | Complete Ban | No Ban | No Ban |
poland | Complete Ban | Limited | Limited | Complete Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | No Ban | No Ban |
portugal | Partial Ban | Limited | Limited | Complete Ban | Partial Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Partial Ban | Partial Ban | Partial Ban | No Ban | Partial Ban |
romania | Partial Ban | Very Good | Good | No Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Partial Ban | No Ban | No Ban |
russia | No Ban | Limited | Very Good | No Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Complete Ban | Complete Ban | Partial Ban | No Ban | Partial Ban |
serbia | Partial Ban | Weak | Limited | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Complete Ban | Partial Ban | Complete Ban | No Ban | No Ban |
slovakia | Complete Ban | Limited | Good | No Ban | Partial Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Complete Ban | Partial Ban | Complete Ban | Partial Ban | No Ban |
slovenia | Complete Ban | Good | Good | Complete Ban | Partial Ban | No Ban | Partial Ban | No Ban | No Ban | Complete Ban | Partial Ban | Partial Ban | Partial Ban | No Ban |
spain | Partial Ban | Very Good | Good | Complete Ban | Complete Ban | Partial Ban | Complete Ban | No Ban | Partial Ban | Partial Ban | Complete Ban | Partial Ban | No Ban | No Ban |
sweden | Complete Ban | Good | Very Good | No Ban | Complete Ban | Complete Ban | Complete Ban | No Ban | Complete Ban | Complete Ban | Partial Ban | Complete Ban | No Ban | No Ban |
switzerland | Partial Ban | Weak | Good | No Ban | Partial Ban | No Ban | Partial Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | No Ban | No Ban |
turkey | Partial Ban | Good | Good | Partial Ban | Complete Ban | No Ban | Complete Ban | No Ban | Partial Ban | Partial Ban | Partial Ban | Complete Ban | No Ban | No Ban |
ukraine | Complete Ban | Limited | Limited | No Ban | Complete Ban | No Ban | Partial Ban | No Ban | Complete Ban | Complete Ban | Complete Ban | Partial Ban | No Ban | No Ban |
united kingdom | No Ban | Very Good | Very Good | No Ban | Complete Ban | No Ban | Complete Ban | No Ban | No Ban | Complete Ban | Complete Ban | Complete Ban | Partial Ban | No Ban |
USEFUL LINKS
Law 9636 on the protection of public health from tobacco products, 2006 (amended in 2019) (in Albanian)
Health Minister (in Albanian)
Thanks to Roland Shuperka for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Limited |
Compliance | Limited |
Heated Tobacco Products | Partial Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | Complete Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Tobacco and Non-Smoker Protection Act (TNSRG), 2019 (in German / English)
Austrian Ministry of Labours, Social Affairs, Health and Consumer Protection (in German / English )
Tobacco Control page of the Ministry of Labours, Social Affairs, Health and Consumer Protection (in German / English)
Thanks to Andreas Weinseiss for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Very Good |
Compliance | Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
This information is solely based on a desk research
USEFUL LINKS
Decree, 2019 (in Russian)
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Weak |
Compliance | Weak |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | Partial Ban |
Parks / Beaches | Partial Ban |
USEFUL LINKS
The Belgian Foundation against Cancer : Dutch version – Stichting tegen Kanker // French version – Fondation contre le Cancer
Federal Public Service – Health, Food Chain Safety and Environment Dutch version // French version
Act banning smoking in enclosed places accessible to the public, 2009 (in French and in Dutch)
Law on e-cigarettes, 2016 (in French and in Dutch)
Thanks to Belgian Foundation against Cancer for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Good |
Compliance | Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | Partial Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Law on the restricted use of tobacco products, in the Federation of Bosnia and Herzegovina, 1998 (in Bosnian)
Ministry of Health of the Federation of Bosnia and Herzegovina (In Bosnian)
Law on Smoking Ban of Tobacco Products on Public Places, in Republika Srpska, 2004 (in Bosnian)
Thanks to PROI (Progressive Reinforcement of Organizations and Individuals) for its contribution to this information.
Type | Value |
---|---|
E-cigarette | No Ban |
Overall | Weak |
Compliance | Limited |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | Partial Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Bulgarian Ministry of Health (in Bulgarian)
The law on health, 1993 (in Bulgarian)
National Centre of Public Health and Analyses (NCPHA) (in English and Bulgarian)
“Without Smoke”, Bulgarian Anti-Smoking Lobby Group (in Bulgarian)
Smoke Free Life Coalition Bulgaria (in English and Bulgarian)
Thanks to Smoke Free Life Coalition Bulgaria for its contribution to this information.
Type | Value |
---|---|
E-cigarette | No Ban |
Overall | Weak |
Compliance | Weak |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Complete Ban |
Public Transport | Partial Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Croatian Ministry of Health (in Croatian)
Act on restriction on the use of tobacco and related products, 2017 (in Croatian, and unofficial translation in English)
Thanks to Dijana Mayer for her contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Weak |
Compliance | Limited |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Cypriot Ministry of Health (in English)
The Law on Health Protection (Tobacco Control), Act of 2017 (in Greek)
Thanks to Herodotos Herodotou for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Limited |
Compliance | Weak |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Czech Ministry of Health (in Czech and English)
Czech Coalition Against Tobacco (in Czech)
Smoke Free Czech Republic (in Czech)
Czech National Website for the Promotion of Smoking Cessation (in Czech)
Act on protection oh Health against the harmful effects of addictive substances, 2017 (in Czech)
Thanks to Smoke Free Czech Republic for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Good |
Compliance | Good |
Heated Tobacco Products | Partial Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | Complete Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Danish Ministry of Health (in Danish and English)
Law on smoke-free environments, 2018 (in Danish)
Thanks to Anja Gade Andersen for her contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Weak |
Compliance | Very Good |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | No Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Estonian Ministry of Social Affairs (in Estonian, Russian and English)
Joint National Capacity Assessment of Tobacco Control Policies in Estonia by WHO Europe and the Estonian Ministry of Social Affairs, in 2011 (in English)
Estonian Green Paper on Tobacco Policy, 2014 (in English)
Estonian Tobacco Act, 2019 (in English)
Thanks to Triinu Täht for her contribution to this information
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Good |
Compliance | Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | No Ban |
Parks / Beaches | Partial Ban |
USEFUL LINKS
Finland’s ASH (in Finnish, Swedish and English)
Tobacco Act, 2016 (in Finnish and Swedish, and un unofficial translation in English)
Thanks to the Suomen ASH: Finland’s Action on Smoking and Health for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Very Good |
Compliance | Very Good |
Heated Tobacco Products | Partial Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
National Committee against Tobacco (CNCT) (in French)
French Alliance Against Tobacco (in French)
Minister of Solidarities and health – webpage on tobacco policy (in French)
Circular of November 29, 2006, Regarding the Prohibition of Smoking in Places of Common Us (in French)
Circular of September 17, 2008, Regarding the Prohibition of Smoking in Outside Places (in French)
Thanks to the French CNCT (Comité National Contre le Tabagisme) for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Good |
Compliance | Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Complete Ban |
Public Transport | Partial Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
ABNR [Tobacco control campaign alliance of 11 public health NGOs] (in German)
Deutsches Krebsforschungszentrum [German Cancer Research Centre] - (predominantly in German although there are also a number of publication in English)
Die Drogenbeauftragte der Bundesregierung [German Drug Commissioner] (in German)
Federal Ministry of Health (in German, and in English)
Bundeszentrale für gesundheitliche Aufklärung [The Federal Centre for Health Education] (in German and in English).
Nichtraucher-Initiative Deutschland e.V. [Umbrella organisation for local and regional passive smoking initiatives in Germany] (in German)
Gesetz zur Einführung eines Rauchverbotes in Einrichtungen des Bundes und öffentlichen Verkehrsmitteln (Bundesnichtraucherschutzgesetz - BNichtrSchG) [Federal smokefree policy/Federal law] (in German)
Thanks to the ABNR: Aktionsbündnis Nichtrauchen for its contribution to this information.
All 16 states have implemented different smoke free policies. However, most states still allow for the use and provision of smoking rooms in the hospitality sector. In practice, only three states (Bavaria, North Rhine-Westphalia and Saarland) have introduced comprehensive smokefree legislation as of January 2020. In those states, all hospitality venues are smokefree and smoking rooms are not permitted.
Ministry of Social Affairs and Integration of Baden-Württemberg (in German)
Mangelhafter Nichtraucherschutz und Gesetzesverstöße in Diskotheken in Baden-Württemberg, DKFZ, 2013 (in German)
Baden-Württemberg Non Smoking Protection Act, 2007 (in German)
Bavarian Ministry of Health and Care– Tobacco section (in German)
Bavarian Health Protection Act, 2010 (in German)
Berlin Ministry for Health, Care and Equal Opportunities – Health Department (in German)
Berlin Non Smokers Protection Act, as revised in 2010 (in German)
State of Brandenburg Ministry of Social Affairs, Health, Integration and Consumer Protection (in German)
State of Brandenburg Non Smokers Protection Act, as revised in 2016 (in German)
Bremen Smokefree Act, as revised in 2018 (in German)
Bremen Ministry for Health, Women and Consumers Protection (in German)
Hamburg Smokefree Policy, as revised in 2017 (in German)
Hamburg Ministry of Health (in German and in English)
Hessen Smokefree Policy, as revised in 2012 (in German)
Hessen Ministry of Social Affairs and Integration (in German and in English)
Lower Saxony Smokefree Policy, as revised in 2009 (in German)
Lower Saxony Ministry of Social Affairs, Health and Equality (in German)
Mecklenburg-Vorpommern Smokefree Legislation, as revised in 2014 (in German)
Mecklenburg-Vorpommern Ministry of Economy, Labour and Health (in German and in English)
North Rhine-Westphalia Smokefree Policy, as revised in 2013. (in German)
North Rhine-Westphalia Ministry for Labour, Health and Social Affairs (in German)
Rhineland-Palatinate Smokefree Policy, as amended in 2018 (in German)
Rhineland-Palatinate Ministry for Social Affairs, Labours, Health and Demography (in German)
Saarland Smokefree Legislation, as amended in 2017 (in German)
Saarland Ministry for Social Affairs, Health, Women and Families (in German)
Saxon Smokefree Policy, as amended in 2018 (in German)
Saxon Ministry for Health (in German)
Saxony-Anhalt Smokefree Policy, as amended in 2014 (in German)
Saxony-Anhalt Ministry for Labours, Social Affairs and Integration (in German, English and French)
Schleswig-Holstein Smokefree Policy, as amended in 2009 (in German)
Schleswig-Holstein Ministry of Health (in German and English)
Thuringia Smokefree Legislation, as revised in 2012 (in German)
Thuringia Ministery of Labour, Social Affairs, Health, Women and Families (in German)
Type | Value |
---|---|
E-cigarette | No Ban |
Overall | Limited |
Compliance | Limited |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | Partial Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Greek Ministry of Health (in Greek)
Global Adult Tobacco Survey, 2013 – Greece (in English)
Thanks to Luk Joossens for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Very Good |
Compliance | Weak |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Complete Ban |
Schools / Universities | Complete Ban |
Hospitals | Complete Ban |
Public Transport | Partial Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Hungarian Ministry of Health (in Hungarian)
Hungarian Focal Point for Tobacco Control (in Hungarian and in English)
WHO Tobacco Country Profile – Hungary, 2019 (in English)
WHO Tobacco Control in Practice – Article 8: Protection from exposure to tobacco smoke: the story of Hungary, 2014 (in English)
Thanks to Tibor Demjén for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Very Good |
Compliance | Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | No Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Icelandic Ministry of Welfare (in English and Icelandic)
WHO Tobacco Country Profile, 2017– Iceland (In English)
Regulation on restrictions on tobacco smoking, 2007 (in Icelandic)
Thanks to Viðar Jensson for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Good |
Compliance | Good |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Complete Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
ASH Ireland (in English)
Irish Cancer Society (in English)
Irish Tobacco Control Policy (in English)
Public Health (Tobacco) Act, 2002 (in English)
Thanks to ASH Ireland for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Very Good |
Compliance | Very Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Complete Ban |
Public Transport | Complete Ban |
Private Cars | Partial Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Law on the Prevention of Smoking in Public Places and Exposure to Smoking, 1983 (In Hebrew)
Israeli Ministry of Health (in Hebrew, Russian, French, Spanish, English, Arabic)
Thanks to Smoke Free Israel for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Good |
Compliance | Weak |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Partial Ban |
Terraces | Partial Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | Partial Ban |
Sports Venues / Stadiums | Complete Ban |
Schools / Universities | Partial Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Italian Ministry of Health (in Italian)
Law n.3 of the 16/1/2003, art. 51. (Protection of the health of non-smokers) (in Italian)
Thanks to Lorenzo Spizzichino for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Good |
Compliance | Very Good |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Partial Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Complete Ban |
Private Cars | Complete Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Law No. 04/L-156 on Tobacco Control, 2013 (in Serbian, Albanian and English)
Thanks to the Kosovo Advocacy and Development Center (KADC) for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Partial Ban |
Overall | Weak |
Compliance | Limited |
Heated Tobacco Products | No Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Complete Ban |
Outdoor Workplaces | Complete Ban |
Sports Venues / Stadiums | Complete Ban |
Schools / Universities | Complete Ban |
Hospitals | Complete Ban |
Public Transport | Complete Ban |
Private Cars | No Ban |
Parks / Beaches | No Ban |
USEFUL LINKS
Latvian Ministry of Health (in Latvian, English and Russian)
Centre for Disease Prevention and Control (in Latvian)
Law on Restrictions Regarding Sale, Advertising, and Use of Tobacco Products, 1999 (last revision in 2010) (in English)
On the Handling of Tobacco Products, Herbal Products for Smoking, Electronic Smoking Devices and Their Liquids, 2016 (in Latvian)
Thanks to Aleksandrs Takasovs for his contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Limited |
Compliance | Good |
Heated Tobacco Products | Complete Ban |
Restaurants & Bars | Complete Ban |
Terraces | Partial Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | Partial Ban |
Sports Venues / Stadiums | Partial Ban |
Schools / Universities | Complete Ban |
Hospitals | Partial Ban |
Public Transport | Partial Ban |
Private Cars | Complete Ban |
Parks / Beaches | Partial Ban |
USEFUL LINKS
Lithuanian Ministry of Health (in Lithuanian and in English)
Drug Tobacco and Alcohol Control Department (in Lithuanian and in English)
Lithuanian National Tobacco and Alcohol Control Coalition (in Lithuanian)
Register of Lithuanian Law on Tobacco Control (in Lithuanian)
Thanks to the Lithuanian National Tobacco and Alcohol Control Coalition (LNTAKK) for its contribution to this information.
Type | Value |
---|---|
E-cigarette | Complete Ban |
Overall | Limited |
Compliance | Good |
Heated Tobacco Products | Partial Ban |
Restaurants & Bars | Complete Ban |
Terraces | No Ban |
Indoor Workplaces | Partial Ban |
Outdoor Workplaces | No Ban |
